Incoming device comes with a new category combines the best features from the world of cameras and smartphones even become a stylish new device. For the photography, pinning the Galaxy Camera features 21x optical zoom to increase usability touch, 16M BSI CMOS sensor and the mode of 'Smart Pro', which allows users to get high quality pictures like a professional adlam just a few easy steps.
As for the world of smartphones, the Galaxy Camera 3G service and Wi-Fi connectivity, support for full internet browsing and access to more than 600 thousand apps in the Android Market and Samsung Apps, which all run through the platform Android 4.1 Jelly Bean.(read more for specification)
"Galaxy Camera opens a new era of visual communication and a paradigm shift in communication. With the growth of social networks, and the need for smartphones and tablets, people today communicate faster than words. The increasing share experiences through pictures and videos, Glaxy Camera was created to lead the way in a new era of visual communications. Communication becomes more alive and vibrant with high quality pictures and share instantly on the go, anytime, "says Yoo Young Kim, Managing Director, PT Samsung Electronics Indonesia.
In general, Galaxy HD Camera comes with a Super Clear LCD display a 4.8-inch, 16-megapixel camera sensor bersolusi, quad-core processor 1.4 GHz super-fast, 8GB of internal memory plus a memory slot - micro SDSC, micro SDHC, and SDXC Micro -, as well as an HDMI port.
Attendance is also more lively Galaxy Camera with 35 pinned great feature editing via 'Photo Wizard ", which enables users to create professional quality editing on the go
General | 2G Network | N/A | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE | ||
Announced | 2012, August | ||
Status | Coming soon. Exp. release 2012, Q4 | ||
Body | Dimensions | 128.7 x 70.8 x 19.1 mm | |
Weight | 305 g | ||
Display | Type | Super Clear LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 2 | ||
- TouchWiz UI | |||
Sound | Alert types | N/A | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 8 GB storage, 1 GB RAM | ||
Data | GPRS | No | |
EDGE | No | ||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
Bluetooth | Yes, v4.0 | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 16 MP, autofocus, 21x optical zoom, pop-up Xenon flash, AF light | |
Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | ||
Video | Yes, 1080p@30fps, 720x480@120fps | ||
Secondary | No | ||
Features | OS | Android OS, v4.1 (Jelly Bean) | |
Chipset | Exynos 4412 Quad | ||
CPU | Quad-core 1.4 GHz Cortex-A9 | ||
GPU | Mali-400MP | ||
Sensors | Accelerometer, gyro, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
Browser | HTML5 | ||
Radio | No | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black, White | ||
- SNS integration | |||
- Dropbox (50 GB storage) | |||
- HDMI port | |||
- MP4/DivX/XviD/WMV/H.264/H.263 player | |||
- MP3/WAV/eAAC+/AC3/FLAC player | |||
- Organizer | |||
- Image/video editor | |||
- Document editor | |||
- Voice memo/dial | |||
- Predictive text input (Swype) | |||
Battery | Standard battery, Li-Ion 1650 mAh | ||
Stand-by | |||
Talk time |
No comments:
Post a Comment