Samsung Ativ S I8750 full phone specification
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
SIM | Mini-SIM | ||
Announced | 2012, August | ||
Status | Coming soon. Exp. release 2012, Q4 | ||
Body | Dimensions | 137.2 x 70.5 x 8.7 mm (5.40 x 2.78 x 0.34 in) | |
Weight | 135 g (4.76 oz) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 2 | ||
Sound | Alert types | Vibration, MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 16/32 GB storage, 1 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
NFC | Yes | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, image stabilization | ||
Video | Yes, 1080p@30fps | ||
Secondary | Yes, 1.9 MP | ||
Features | OS | Microsoft Windows Phone 8 | |
Chipset | Qualcomm MSM8960 Snapdragon | ||
CPU | Dual-core Krait 1.5 GHz | ||
GPU | Adreno 225 | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
Radio | Stereo FM radio with RDS | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | No | ||
Colors | Gray | ||
- SNS integration | |||
- Document viewer/editor | |||
- MP4/WMV/H.264/H.263 player | |||
- MP3/WAV/WMA/eAAC+ player | |||
- Organizer | |||
- Voice memo/dial | |||
- Predictive text input | |||
Battery | Standard battery, Li-Ion 2300 mAh | ||
Stand-by | |||
Talk time |
No comments:
Post a Comment