Recently introduced a new device called the Nokia Lumia 810. This smart phone based on Windows Phone 8 Similar relatives Lumia 820, were first introduced to the public.
Nokia Lumia 810 featured a 4.3-inch WVGA display with Clear Black technology, which produces sharper and brighter screen even though the phone is in many light conditions. Grade 8 MP main camera, which will be paired with the 1.2 MP front camera. (read more for full specification)
Based on available information, the Lumia 810 back cover can be replaced. And, this smartphone will also be equipped with wireless charging capability (wireless).
Full Specification
<![if supportMisalignedColumns]>
<![endif]>
-->
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1700 / 1900 / 2100 | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, Q4 | |
Body | Dimensions | 127.8 x 68.4 x 10.9 mm |
Weight | 145 g | |
- Touch-sensitive controls | ||
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display | ||
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | Yes, 1.2 MP | |
Features | OS | Microsoft Windows Phone 8 |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White, Blue, Violet | |
- SNS integration | ||
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/command/dial | ||
- Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
No comments:
Post a Comment