| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, June | |
| Body | Dimensions | 123 x 63 x 10 mm (4.84 x 2.48 x 0.39 in) |
| Weight | 117 g (4.13 oz) | |
| - Touch sensitive controls | ||
| Display | Type | Capacitive touchscreen |
| Size | 600 x 1024 pixels, 4.0 inches (~297 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | No |
| Internal | 16 GB storage 1 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 1080p | |
| Secondary | Yes | |
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
| Chipset | Intel Atom Z2460 | |
| CPU | 1.6 GHz | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration | ||
| - HDMI port | ||
| - MP4/H.264/H.263 player | ||
| - MP3/WAV/eAAC+ player | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - Document viewer | ||
| - Photo editor | ||
| - Organizer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | Up to 8 h |
Thursday, October 18, 2012
Orange San Diego Full Phone Specification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment