Samsung Star Deluxe Duos S5292 full phone specification
<![if supportMisalignedColumns]>
<![endif]>
-->
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| SIM | Dual SIM (Mini-SIM) | ||
| Announced | 2012, October | ||
| Status | Coming soon. Exp. release 2012, Q4 | ||
| Body | Dimensions | 113 x 61.9 x 11.8 mm | |
| Weight | - | ||
| Display | Type | TFT capacitive touchscreen | |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
| Multitouch | Yes | ||
| Sound | Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | microSD, up to 32 GB | |
| Phonebook | Yes | ||
| Call records | Yes | ||
| Internal | 512 MB ROM, 128 MB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | Yes, v3.0 with A2DP | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 3.15 MP, 2048x1536 pixels | |
| Video | Yes | ||
| Secondary | No | ||
| Features | CPU | 312 MHz | |
| Sensors | Accelerometer | ||
| Messaging | SMS(threaded view), MMS, Email, IM | ||
| Browser | HTML | ||
| Radio | TBD | ||
| Games | Yes | ||
| GPS | |||
| Java | |||
| Colors | Black | ||
| - SNS integration | |||
| - MP4/H.263 player | |||
| - MP3/WAV/eAAC+ player | |||
| - Organizer | |||
| - Photo viewer | |||
| - Voice memo | |||
| - Predictive text input | |||
| Battery | Standard battery, Li-Ion 1000 mAh | ||
| Stand-by | |||
| Talk time | |||
| Misc | SAR US | 1.01 W/kg (head) 0.49 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) |
No comments:
Post a Comment