<![if supportMisalignedColumns]>
<![endif]>
-->
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA | ||
| 4G Network | LTE | ||
| SIM | Micro-SIM | ||
| Announced | 2012, August | ||
| Status | Coming soon. Exp. release 2012, October | ||
| Body | Dimensions | 131.9 x 68.9 x 8.5 mm | |
| Weight | 145 g | ||
| Display | Type | True HD-IPS + LCD capacitive touchscreen, 16M colors | |
| Size | 768 x 1280 pixels, 4.7 inches (~318 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| - LG Optimus UI v3.0 | |||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| - Dolby mobile sound enhancement | |||
| Memory | Card slot | No | |
| Internal | 32 GB, 2 GB RAM | ||
| Data | GPRS | Yes | |
| EDGE | Yes | ||
| Speed | HSDPA, HSUPA, LTE | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| NFC | Yes | ||
| USB | Yes, microUSB (MHL) v2.0, USB Host support | ||
| Camera | Primary | 13 MP/8 MP (market dependent), autofocus, LED flash | |
| Features | Geo-tagging, face detection, image stabilization | ||
| Video | Yes, 1080p@30fps, LED video light | ||
| Secondary | Yes, 1.3 MP | ||
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to v4.1.1 | |
| Chipset | Qualcomm MDM9615/APQ8064 | ||
| CPU | Quad-core 1.5 GHz Krait | ||
| GPU | Adreno 320 | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Browser | HTML5, Adobe Flash | ||
| Radio | TBD | ||
| GPS | Yes, with A-GPS support and GLONASS | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black | ||
| - Active noise cancellation with dedicated mic | |||
| - SNS applications | |||
| - MP4/H.264/H.263/WMV/DviX player | |||
| - MP3/WMA/WAV/FLAC/eAAC+/AC3 player | |||
| - Photo viewer/editor | |||
| - Document viewer/editor | |||
| - Organizer | |||
| - Voice memo/dial/commands | |||
| - Predictive text input | |||
| Battery | Standard battery, Li-Po 2100 mAh | ||
| Stand-by | Up to 335 h | ||
| Talk time | Up to 15 h |
No comments:
Post a Comment