Asus PadFone 2 Full phone specification
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
| HSDPA 900 / 2100 | |||
| 4G Network | LTE 800 / 1800 / 2600 | ||
| SIM | Micro-SIM | ||
| Announced | 2012, October | ||
| Status | Coming soon. Exp. release 2012, October | ||
| Body | Dimensions | 137.9 x 68.9 x 9 mm | |
| Weight | 135 g | ||
| - Optional Padfone Station with 10.1 inches IPS display, 1280 x 800 pixels @ 514 g, 5000 mAh battery. | |||
| Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors | |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sound | Alert types | Vibration, MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Card slot | No | |
| Internal | 16/32/64 GB, 2 GB RAM | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | ||
| Bluetooth | Yes, v4.0 with A2DP | ||
| NFC | Yes | ||
| USB | Yes, microUSB (MHL) v2.0 | ||
| Camera | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection | ||
| Video | Yes, 1080p@30fps | ||
| Secondary | Yes, 1.2 MP | ||
| Features | OS | Android OS, v4.x (Ice Cream Sandwich), planned upgrade to v4.1 | |
| Chipset | Qualcomm APQ8064 Snapdragon | ||
| CPU | Quad-core 1.5 GHz Krait | ||
| GPU | Adreno 320 | ||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support | ||
| Java | Yes, via Java MIDP emulator | ||
| Colors | Black, White | ||
| - SNS integration | |||
| - Active noise cancellation with dedicated mic | |||
| - TV-out (via MHL A/V link) | |||
| - ASUS WebStorage (50 GB storage) | |||
| - MP3/WAV/eAAC+ player | |||
| - MP4/H.264/H.263 player | |||
| - Organizer | |||
| - Document viewer | |||
| - Photo viewer/editor | |||
| - Voice memo/dial | |||
| - Predictive text input (Swype) | |||
| Battery | Standard battery, Li-Ion 2140 mAh | ||
| Stand-by | Up to 336 h | ||
| Talk time | Up to 16 h |
No comments:
Post a Comment