<![if supportMisalignedColumns]>
<![endif]>
-->
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
SIM | Yes | ||
Announced | 2012, October | ||
Status | Coming soon. Exp. release 2012, Q4 | ||
Body | Dimensions | 134 x 67.5 x 10.5 mm (5.28 x 2.66 x 0.41 in) | |
Weight | 145 g (5.11 oz) | ||
- Touch-sensitive controls | |||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | ||
Multitouch | Yes | ||
Sound | Alert types | Vibration, MP3 ringtones | |
Loudspeaker | Yes, with stereo speakers | ||
3.5mm jack | Yes | ||
Memory | Card slot | microSD, up to 32 GB | |
Internal | 8 GB, 2 GB RAM | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | ||
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Bluetooth | Yes, v3.0 with A2DP | ||
USB | Yes, microUSB v2.0 | ||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR | ||
Video | Yes, 1080p@30fps | ||
Secondary | Yes, 1.3 MP, 720p@30fps | ||
Features | OS | Android OS, v4.0.x (Ice Cream Sandwich) | |
Chipset | Huawei K3V2 | ||
CPU | Quad-core 1.4 GHz | ||
Sensors | Accelerometer, gyro, proximity, compass | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 | ||
Radio | FM radio | ||
GPS | Yes, with A-GPS support and GLONASS | ||
Java | Yes, via Java MIDP emulator | ||
Colors | Black, White | ||
- SNS integration | |||
- Active noise cancellation with dedicated mic | |||
- Google Search, Maps, Gmail, Talk | |||
- MP3/WAV/eAAC+ player | |||
- MP4/H.263/H.264 player | |||
- Organizer | |||
- Document viewer | |||
- Photo viewer/editor | |||
- Voice memo/dial/commands | |||
- Predictive text input | |||
Battery | Standard battery, Li-Ion 2230 mAh | ||
Stand-by | Up to 541 h | ||
Talk time | Up to 13 h |
No comments:
Post a Comment